Football Match Analysis
Aston Villa vs Salzburg
Aston Villa
VS
Salzburg
Aston Villa – Home Team Analysis
Matches Played
10
Wins
7
Draws
1
Losses
2
Goals Scored
16
Goals Conceded
11
Avg Goals For
1.6
Avg Goals Against
1.1
Recent Form (Last 5)
WWLWD
Salzburg – Away Team Analysis
Matches Played
10
Wins
4
Draws
2
Losses
4
Goals Scored
14
Goals Conceded
17
Avg Goals For
1.4
Avg Goals Against
1.7
Recent Form (Last 5)
WWDLW
Aston Villa – Recent Matches
Last 10 matches
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Newcastle vs Aston Villa | W | 0 – 2 | 2 | No |
| 22.01.26 | Fenerbahce vs Aston Villa | W | 0 – 1 | 1 | No |
| 18.01.26 | Aston Villa vs Everton | L | 0 – 1 | 1 | No |
| 10.01.26 | Tottenham vs Aston Villa | W | 1 – 2 | 3 | Yes |
| 07.01.26 | Crystal Palace vs Aston Villa | D | 0 – 0 | 0 | No |
| 03.01.26 | Aston Villa vs Nottingham | W | 3 – 1 | 4 | Yes |
| 30.12.25 | Arsenal vs Aston Villa | L | 4 – 1 | 5 | Yes |
| 27.12.25 | Chelsea vs Aston Villa | W | 1 – 2 | 3 | Yes |
| 21.12.25 | Aston Villa vs Manchester Utd | W | 2 – 1 | 3 | Yes |
| 14.12.25 | West Ham vs Aston Villa | W | 2 – 3 | 5 | Yes |
Salzburg – Recent Matches
Last 10 matches
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 22.01.26 | Salzburg vs Basel | W | 3 – 1 | 4 | Yes |
| 15.01.26 | Salzburg vs Crvena zvezda | W | 2 – 0 | 2 | No |
| 10.01.26 | Rakow vs Salzburg | D | 1 – 1 | 2 | No |
| 06.01.26 | Salzburg vs Bayern Munich | L | 0 – 5 | 5 | Yes |
| 14.12.25 | Salzburg vs Wolfsberger AC | W | 2 – 1 | 3 | Yes |
| 11.12.25 | Freiburg vs Salzburg | L | 1 – 0 | 1 | No |
| 06.12.25 | BW Linz vs Salzburg | W | 0 – 2 | 2 | No |
| 30.11.25 | Altach vs Salzburg | D | 1 – 1 | 2 | No |
| 27.11.25 | Bologna vs Salzburg | L | 4 – 1 | 5 | Yes |
| 23.11.25 | Salzburg vs Tirol | L | 2 – 3 | 5 | Yes |
Head-to-Head Analysis
Aston Villa in H2H
Salzburg in H2H
Head-to-Head Summary
No H2H data available
Recent Result: N/A
Head-to-Head Recent Matches
Previous encounters
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| No H2H data | |||||
Aston Villa
VS
Salzburg
Over 0.5 Goals Analysis
Based on last 10 matches
Home Team (Over 0.5)
9/10
90% of matches
Away Team (Over 0.5)
10/10
100% of matches
Head-to-Head (Over 0.5)
0/10
0% of H2H matches
Over 0.5 Goals Summary
Analysis based on matches where total goals exceeded 0.5 (at least 1 goal scored).
Aston Villa – Over 0.5 Stats
Matches Played
9
Wins
7
Draws
0
Losses
2
Goals Scored
16
Goals Conceded
11
Avg Goals For
1.78
Avg Goals Against
1.22
Salzburg – Over 0.5 Stats
Matches Played
10
Wins
4
Draws
2
Losses
4
Goals Scored
14
Goals Conceded
17
Avg Goals For
1.4
Avg Goals Against
1.7
Aston Villa – Matches with Over 0.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 25.01.26 | Newcastle vs Aston Villa | W | 0 – 2 | 2 | No |
| 22.01.26 | Fenerbahce vs Aston Villa | W | 0 – 1 | 1 | No |
| 18.01.26 | Aston Villa vs Everton | L | 0 – 1 | 1 | No |
| 10.01.26 | Tottenham vs Aston Villa | W | 1 – 2 | 3 | Yes |
| 03.01.26 | Aston Villa vs Nottingham | W | 3 – 1 | 4 | Yes |
| 30.12.25 | Arsenal vs Aston Villa | L | 4 – 1 | 5 | Yes |
| 27.12.25 | Chelsea vs Aston Villa | W | 1 – 2 | 3 | Yes |
| 21.12.25 | Aston Villa vs Manchester Utd | W | 2 – 1 | 3 | Yes |
| 14.12.25 | West Ham vs Aston Villa | W | 2 – 3 | 5 | Yes |
Salzburg – Matches with Over 0.5 Goals
| Date | Match | Result | Score | Goals | Over 2.5 |
|---|---|---|---|---|---|
| 22.01.26 | Salzburg vs Basel | W | 3 – 1 | 4 | Yes |
| 15.01.26 | Salzburg vs Crvena zvezda | W | 2 – 0 | 2 | No |
| 10.01.26 | Rakow vs Salzburg | D | 1 – 1 | 2 | No |
| 06.01.26 | Salzburg vs Bayern Munich | L | 0 – 5 | 5 | Yes |
| 14.12.25 | Salzburg vs Wolfsberger AC | W | 2 – 1 | 3 | Yes |
| 11.12.25 | Freiburg vs Salzburg | L | 1 – 0 | 1 | No |
| 06.12.25 | BW Linz vs Salzburg | W | 0 – 2 | 2 | No |
| 30.11.25 | Altach vs Salzburg | D | 1 – 1 | 2 | No |
| 27.11.25 | Bologna vs Salzburg | L | 4 – 1 | 5 | Yes |
| 23.11.25 | Salzburg vs Tirol | L | 2 – 3 | 5 | Yes |
Football Match Analysis Dashboard © 2024 | Data updates in real-time

